West SR 40 and SW 60th Ave. • Ocala, FL • 34474 | |
![]() |
Enterprise Zone | Yes |
Other Location Incentives | N/A |
Grounds | This is a mature industrial park located at the southeast corner of the West SR 40 and SW 60th Avenue intersection. The park encompasses approximately 320 acres. Primary users are manufacturing and distribution. Facilities range in size from approximately 10,000 sq ft to 2,020,000 sq ft. |
Number of Available Buildings | 4 |
Roads Within Park | SW 1st St., SW 6th Pl., SW 49th Ave., SW 54th Ct, SW 57th Ave. |
Major Highways - Distance | SR 40, SW 60th Ave. I 75 approximately 1 mile |
Rail Access | None |
Airport Access |
|
Water Company | Ocala Utilities |
Power Company | Ocala Utilities |
Gas Company | |
Parking | N/A |
Data Capabilities | |
Liquid Storage Facilities | N/A |
Zoning | M-1. M-2 |
Possible Financing | N/A |
Inspections - Enviromental | None Noted |